Spring Sensation 2017

An Amazing Day…$23,430 Average!The Spring Sensation Sale
May 20, 2017
Spring Sensation Facebook Page
The Oakfield Corners Spring Sensation Sale held on Saturday, May 20 in Oakfield, NY was one for the history books. 74 full lots were sold for a staggering average of $23,430.00 and a sale gross of $1,750,000.00. Some very unique embryo lots and fancy March calves also sold. Cattle sold were all from Oakfield Corners breeding, no consignments, thus making this the highest herd sale we can remember! Bidding was fierce all day from an a very large crowd on a sunny day as well as the internet!
Lot 9 topped the sale with Progenesis of Canada securing the top bid of $200,000.00. Sired by Welcome Legendary, born 1-24-17, she carried a GTPI +2892 +83F +45P +$982NM +11.6PL +5.1DPR from a Delta dam and EX-90 2nd dam by Uno. Lots 12 & 14 each sold for $150,000.00 with lot 12 selling to West Coast Holsteins in BC. Sired by Bandares, born 2-11-17, she carried a GTPI +2883 +$931NM +1118M +71F +59P +8.4PL backed by a VG-DOM Supersire dam from an EX Labelle from the “Laurie Sheik” family! Lot 14 sold to De Novo Genetics, WI sired by Bandares, born 10-18-16 carrying a GTPI +2853 +$934NM +1426M +95F + 56P +2.52T. The dam of lot 14 by Delta, was a full sister to the sale topper at the 2015 Spring Sensation Sale for $190,000.00 and is turning out some very high sons & dtrs.! 2 other lots (8A & 25) sold for $110,000.00 each. Lot 8A sold to Progenesis sired by Jedi with a GTPI +2815 +$878NM +1869M +80F +71P. This heifer is ready to IVF and backed by a VG-87 Kingboy dam from a VG-86 Uno back to “Colby Taya”! Lot 25 was a Jedi selling to Peak Genetics with GTPI +2874 +92F +77P +$240FE ready to IVF from a Tatum dam and Supersire Grdam.
While the genomic cattle might have carried the day on prices, the sale featured a sensational line up of show age yearlings, calves and bred heifers with world class pedigrees! Buyers of Oakfield Corners bred cattle have been handsomely rewarded in the show ring as well as producing the highest GTPI cattle available and this group will be no exception!
Jonathan and Alicia Lamb, the entire Lamb family and the complete staff of Oakfield Corners Dairy, left no stone unturned. Only the finest on the farm are selected for the sale, the quality was amazing from beginning to end with pedigrees as long as your arm. The fitting staff had the cattle looking show ready and the Lamb’s hosted an open house the evening before the sale and a pig roast immediately following.
The sale was managed by The Cattle Exchange of Delhi, NY with David Rama handled the gavel, Tim Abbott and Dan Brandt presented pedigrees, Dave Crack, Rick Verbeek, Scott Culbertson, Nick Raggi, Don Welk, Ray Leblanc, Kelly Reynolds, Katie Coyne, Tim Rauen, Abe Light, Jamie Black & Kevin Ziemba handled bids plus online bidding with Cowbuyer.com. Merry Rama & Jeannie Nichols performed all clerking duties.
Congratulations once again to the entire Lamb family for an amazing sale, outstanding leadership and as always, a first class event. As Jonathan stated at the start of the sale, they hope each and every animal they sell brings great pleasure and financial rewards to the new owners and they will follow their progress. A complete buyers list will be posted at www.cattlexchange.com and The Cattle Exchange Face Book page.
View the Genomic Lots!
Oakfield Corners Dairy Spring Sensation Sale Genomic Highlights | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOT | CTY | REG | ANIMALNAME | BIRTHDATE | GTPI | MILK | %F | FAT | %P | PRO | CFP | NM | CM | FEED | LIV | PL | SCS | DPR | FI | HCR | CCR | SCE | DCE | SSB | DSB | PTAT | FLC | UDC | HAPS | |
8a | 840 | 3136265005 | OCD JEDI TAYA 37904-ET | 42516 | 2851 | 1896 | 0.03 | 80 | 0.05 | 71 | 151 | 878 | 908 | 201 | -0.7 | 7.8 | 2.77 | 3.4 | 3.8 | 3.2 | 5.8 | 7.2 | 4.3 | 8 | 5.8 | 2.19 | 1.85 | 1.32 | H2/H5 | |
8b | 840 | 3137916470 | OCD JEDI TAYA 38354-ET | 42581 | 2859 | 1928 | -0.03 | 65 | 0.05 | 72 | 137 | 830 | 862 | 176 | -0.4 | 7.6 | 2.72 | 3.5 | 3.7 | 2.6 | 5.5 | 9.2 | 4.3 | 8.4 | 5.6 | 2.42 | 1.79 | 2.08 | H2 | |
9 | 840 | 3141428513 | OCD LEGENDARY RAE 41134-ET | 42759 | 2892 | 541 | 0.23 | 83 | 0.1 | 45 | 128 | 982 | 1036 | 180 | 3.7 | 11.6 | 2.72 | 5.1 | 5.4 | 5.1 | 6.9 | 8 | 5.2 | 7.6 | 4.4 | 2.26 | 1.83 | 1.96 | H5 | |
10 | 840 | 3141428474 | OCD CHARLEY RAE 41095-ET | 42749 | 2812 | 1614 | 0.16 | 105 | 0.05 | 62 | 167 | 985 | 1016 | 229 | 0.7 | 8.6 | 2.73 | 2 | 2.4 | 2.9 | 3.5 | 7.4 | 4.2 | 7 | 3.8 | 1.55 | 1.2 | 1.44 | ||
11 | 840 | 3137916773 | OCD MODESTY RAE 38657-ET | 42994 | 2838 | 1065 | 0.22 | 100 | 0.06 | 50 | 150 | 943 | 975 | 200 | 1.6 | 8.5 | 2.91 | 3.5 | 3.6 | 2.7 | 5 | 7 | 3.3 | 7 | 3.9 | 2.45 | 1.57 | 2.19 | ||
12 | 840 | 3141428617 | OCD BANDARE LAVAGE 41238-ET | 42777 | 2883 | 1118 | 0.11 | 71 | 0.09 | 59 | 130 | 931 | 983 | 172 | 3.5 | 8.4 | 2.64 | 3.6 | 3.9 | 3.5 | 5.4 | 8.3 | 3.5 | 6.6 | 3.2 | 2.29 | 1.45 | 2.81 | ||
13 | 840 | 3141428636 | OCD LEGENDARY BABY 41257-ET | 42780 | 2824 | 1003 | 0.16 | 82 | 0.06 | 46 | 128 | 915 | 167 | 9.6 | 2.57 | 4.4 | 4.8 | 4.7 | 6.2 | 7.8 | 4.4 | 7.7 | 4.3 | 2.02 | 1.89 | 1.44 | H5 | |||
14 | 840 | 3137917498 | OCD BANDARES MISSY 39382-ET | 43026 | 2853 | 1426 | 0.15 | 95 | 0.05 | 56 | 151 | 934 | 965 | 190 | 1.4 | 7.8 | 2.68 | 1.9 | 2.2 | 2.7 | 2.8 | 8 | 4.8 | 7.3 | 3.8 | 2.52 | 1.83 | 2.74 | ||
15 | 840 | 3139405692 | OCD FLAGSHIP MISSY 40202-ET | 42676 | 2769 | 1311 | 0.06 | 67 | 0.04 | 49 | 116 | 799 | 826 | 144 | -0.5 | 7.3 | 2.63 | 3 | 3.6 | 4 | 5.6 | 5.6 | 2.7 | 6.4 | 3.6 | 2.67 | 1.87 | 2.12 | ||
16 | 840 | 3137917513 | OCD MODESTY MISSY 39397-ET | 42663 | 2788 | 2029 | 0.1 | 101 | 0 | 60 | 161 | 914 | 918 | 206 | 1.1 | 6.6 | 2.87 | 0.7 | 0.9 | 0.7 | 2 | 7.2 | 3.5 | 7.4 | 4.8 | 2.75 | 1.61 | 2.59 | ||
17 | 840 | 3136264190 | OCD MODEST SHIMMER 37089-ET | 42469 | 2782 | 2021 | 0.1 | 103 | 0.03 | 69 | 172 | 913 | 928 | 223 | 1 | 6.1 | 2.96 | 1.8 | 1.7 | 1.2 | 1.8 | 6.3 | 4.1 | 6.1 | 4.5 | 2.23 | 1.89 | 1.5 | ||
18 | 840 | 3137916377 | OCD JEDI JIGSAW 38261-ET | 42566 | 2855 | 2182 | -0.01 | 76 | 0.04 | 77 | 153 | 846 | 872 | 190 | -0.4 | 6.3 | 2.76 | 2 | 2.8 | 4.1 | 4.6 | 7.9 | 3.4 | 7.7 | 6.4 | 2.47 | 1.15 | 2.33 | H5 | |
19 | 840 | 3137916118 | OCD MODESTY JIGSAW 38002-ET | 42541 | 2792 | 2115 | -0.02 | 74 | 0.02 | 70 | 144 | 864 | 882 | 182 | 1.3 | 6.8 | 2.76 | 2.6 | 2.9 | 2.4 | 4.4 | 7.2 | 3.6 | 6.5 | 6 | 2.1 | 0.84 | 2.19 | ||
20 | 840 | 3141428699 | OCD BANDAR DETROIT 41320-ET | 42797 | 2853 | 1309 | 0.07 | 67 | 0.04 | 52 | 119 | 901 | 146 | 9.5 | 2.68 | 2.3 | 2.7 | 3.1 | 3.9 | 8.2 | 4.5 | 7.4 | 4.8 | 2.89 | 2.09 | 3.45 | ||||
21 | 840 | 3139405780 | OCD DELTA 40290 | 42688 | 2809 | 1219 | 0.03 | 54 | 0.05 | 51 | 105 | 864 | 898 | 144 | 3.2 | 10.1 | 2.64 | 4.3 | 4.6 | 3.4 | 6.6 | 6.8 | 3.3 | 8.1 | 5.3 | 2.48 | 1.7 | 2.09 | ||
22 | 840 | 3137917584 | OCD SUPERFLY SHARA 39468-ET | 42680 | 2801 | 1249 | 0.1 | 75 | 0.04 | 48 | 123 | 885 | 911 | 149 | 2.4 | 9.2 | 2.73 | 4.3 | 4.1 | 2.3 | 5.3 | 5.5 | 4 | 6.8 | 3.9 | 2.26 | 2.18 | 1.96 | ||
23 | 840 | 3139405645 | OCD MODESTY MISTY 40155-ET | 42668 | 2795 | 1910 | 0.02 | 77 | 0.02 | 62 | 139 | 882 | 889 | 185 | 1.6 | 7.1 | 3.03 | 1.5 | 1.6 | 1.2 | 2.6 | 5.8 | 2.7 | 6.4 | 3.3 | 2.94 | 2.27 | 2.96 | ||
24 | 840 | 3136264896 | OCD DUKE SUNDAY 37795-ET | 42511 | 2670 | 2773 | 0 | 102 | 0.01 | 87 | 189 | 819 | 827 | 245 | -1.1 | 3.3 | 2.96 | -2.8 | -2.2 | -0.3 | -1.9 | 8.1 | 5.1 | 7.3 | 6.3 | 2.52 | 1.39 | 1.82 | RC | |
25 | 840 | 3136264459 | OCD JEDI FELISHA 37358-ET | 42523 | 2874 | 1847 | 0.08 | 92 | 0.07 | 77 | 169 | 930 | 967 | 240 | -0.9 | 6.8 | 2.94 | 3.4 | 3.5 | 2.1 | 5.4 | 7.7 | 3 | 7.7 | 4.1 | 2.02 | 0.96 | 1.7 | H5 | |
26 | 840 | 3137916933 | OCD MODESTY FARIS 38817-ET | 42647 | 2778 | 1227 | 0.16 | 92 | 0.05 | 53 | 145 | 895 | 924 | 196 | 1.1 | 7.5 | 2.89 | 2.3 | 2.6 | 1.7 | 4.7 | 5.4 | 3.4 | 6.3 | 4.6 | 2.22 | 2.29 | 2.1 | ||
27 | 840 | 3134444253 | OCD DAMARIS FARIS 36729-ET | 42411 | 2741 | 1296 | 0.06 | 65 | 0.02 | 47 | 112 | 855 | 876 | 143 | 2.6 | 10.3 | 2.71 | 3.4 | 4 | 4.4 | 5.8 | 6.6 | 4.5 | 6.7 | 4.9 | 1.93 | 2.21 | 1.55 | ||
28 | 840 | 3137917828 | MISS OCD JED WILLY 39712-ET | 42738 | 2777 | 2267 | -0.03 | 76 | 0.02 | 75 | 151 | 799 | 814 | 177 | -0.8 | 6.9 | 2.87 | 2.3 | 2.2 | 0.9 | 3.1 | 9 | 3.9 | 8.2 | 5.1 | 2.34 | 1.61 | 1.56 | ||
View the Catalog HERE or by clicking on the image below. The PDF is available to download.